Product Description
Specifications of H8 H16 H11 LED Fog Lights Bulbs
- LED Chips: Each H8 H11 H16 LED fog light bulb is equipped with newest high power, high illumination and high performance customized ETI SMD chipsets.
- Easy fitment: For most vehicles, plug-n-play, easy installation. yet for some European vehicles with CANBUS system, extra load resistors maybe required to avoid the error code or flickering.
- Light Output: Each H8 H11 H16 LED fog lights bulb light up to 1500 lumens, total 3000 lumens for both H8 H11 H16 fog lights bulbs
- Color options: 6500K Xenon White/ 3000K Amber Yellow / 8000K Ice Blue/Pure Red
- Cross reference number: H8, H11, H16, H11LL, H8LL, etc.
- Applications: Used for replacing halogen/incandescent fog lights, cornering lights, or daytime running lights (DRL) lamps for better vision and safer driving.
6000K Xenon White | 3000K Amber Yellow | 8000K Ice Blue | Pure Red | H8 H9 H11 LED Headlights | HB3 9005 LED Headlights | |
---|---|---|---|---|---|---|
Applications | LED Fog Lights Bulbs, DRL | LED Fog Lights Bulbs, DRL | LED Fog Lights Bulbs, DRL | LED Fog Lights Bulbs, DRL | LED Headlights Bulbs, LED Fog Lights Bulbs, DRL | LED Headlights Bulbs, DRL |
Fits Bulb Sizes | H8, H11, H16 | H8, H11, H16 | H8, H11, H16 | H8, H11, H16 | H8, H11, H16, H9 | HB3, 9005, 9005XS, 9005HL+ |
Color | 6000K Xenon White | 3000K Amber Yellow | 8000K Ice Blue | Pure Red | 6000K Xenon White | 6000K Xenon White |
Lumens | 1900 lms per bulb | 1900 lms per bulb | 1900 lms per bulb | 1900 lms per bulb | 6000 lms per bulb | 6000 lms per bulb |
Polarity | No | No | No | No | Yes | Yes |
Working Power | 8.5W per bulb | 8.5W per bulb | 8.5W per bulb | 8.5W per bulb | 45.0W per bulb | 45.0W per bulb |
Working Voltage | 12V~24V | 12V~24V | 12V~24V | 12V~24V | 12V~24V | 12V~24V |
CAN-BUS | No | No | No | No | No | No |
SKU: 10127
Category: Bulbs
There are no reviews yet.